The 2026 edition of the Nigeria Peering & Interconnection Forum brought together 260 registered attendees from 111 organisations across the Nigerian internet ecosystem from ISPs and telcos to data centres, internet exchanges, academia, and government. Over two days in Lagos, 204 unique attendees checked in, representing a 78.5% attendance rate and reflecting the growing momentum of peering and interconnection dialogue in Nigeria.
Registration & Attendance Overview
Registered Attendees
260
Unique people
Day 1 Attendees
181
Checked in 28 Oct
Day 2 Attendees
126
Checked in 29 Oct
Total Unique Attendees
204
Attended Day 1 or Day 2
Attendance Rate
78.5%
Unique / registered
Attended Both Days
103
Day 1 + Day 2 unique
Organisations
Organisations Registered
111
Standardised names
Orgs — Day 1
73
With ≥1 attendee
Orgs — Day 2
62
With ≥1 attendee
Day 1+2 Return Rate
56.9%
Day 1 attendees who returned
Attendance by Organisation Category
| Category | Orgs Reg. | Registrants | Day 1 | Day 2 | Orgs D1 | Orgs D2 | Rate |
|---|---|---|---|---|---|---|---|
| Telecom Operators & Carriers | 15 | 54 | 43 | 28 | 15 | 13 | 87.0% |
| ISPs & Network Providers | 22 | 46 | 29 | 19 | 13 | 15 | 73.9% |
| Data Centres & Cloud | 8 | 25 | 18 | 13 | 7 | 3 | 84.0% |
| Internet Exchanges & Community | 11 | 36 | 31 | 26 | 10 | 8 | 88.9% |
| Government & Regulators | 6 | 11 | 7 | 5 | 3 | 2 | 63.6% |
| Academic & Research | 10 | 14 | 6 | 3 | 4 | 3 | 50.0% |
| Technology Vendors & IT Services | 33 | 54 | 30 | 25 | 17 | 15 | 72.2% |
| Other Industries & Non-profits | 6 | 6 | 4 | 3 | 4 | 3 | 66.7% |
| Individual / Not Specified | — | 14 | 13 | 4 | — | — | 92.9% |
| Total | 111 | 260 | 181 | 126 | 73 | 62 | 78.5% |
Organisations Registered by Category
